【案例展示】
—
電動穩定,自動調平
| 設備名稱 | 微型上板機 |
| 設備型號 | HR-MBF-350 |
| 外形尺寸 | L550*W640*H1600MM |
| 傳輸速度 | 4s/pcs |
| 存板數量Quantity of stored boards | 48pcs |
| 電源及負電荷Power supply and negative charge | 220V,50/60Hz,100W |
| 允許板厚度Allow board thickness | ≥0.4mm,≤5mm |
| 傳送方向Direction of transmission | 左 ⇋ 右 left ⇋ right |
| 輸送重量Conveying weight | 60-2000g |
| 雙面板零件高度Height of double-sided panel parts | 0.1-30MM |
| 插板位置調節Insert board position adjustment | 自帶可移動擋杆Comes with a movable gear lever |
| 傳送優勢Transmission advantage | 皮帶軌道式任何板無幹擾Belt track type with no interference from any board |
| 設備重量Equipment weight | 95KG |
以上參數僅供參考,如需定製可谘詢銷售