【案例展示】
—
电动稳定,自动调平
| 设备名称 | 微型上板机 |
| 设备型号 | HR-MBF-350 |
| 外形尺寸 | L550*W640*H1600MM |
| 传输速度 | 4s/pcs |
| 存板数量Quantity of stored boards | 48pcs |
| 电源及负电荷Power supply and negative charge | 220V,50/60Hz,100W |
| 允许板厚度Allow board thickness | ≥0.4mm,≤5mm |
| 传送方向Direction of transmission | 左 ⇋ 右 left ⇋ right |
| 输送重量Conveying weight | 60-2000g |
| 双面板零件高度Height of double-sided panel parts | 0.1-30MM |
| 插板位置调节Insert board position adjustment | 自带可移动挡杆Comes with a movable gear lever |
| 传送优势Transmission advantage | 皮带轨道式任何板无干扰Belt track type with no interference from any board |
| 设备重量Equipment weight | 95KG |
以上参数仅供参考,如需定制可咨询销售