| Equipment model | HR-AL-L250 | HR-AL-L330 | HR-AL-L390 | HR-AL-L460 |
| Controller | PLC | PLC | PLC | PLC |
| Overall dimensions | 930x1000x1400mm | 1130x1080x1400mm | 1430x1140x1400mm | 1430x1210x1400mm |
| Frame up time | about3s | about3s | about3s | about3s |
| Material box replacement time | about5s | about5s | about5s | about5s |
| Power supply and load | 220v/0.3kw | 220v/0.3kw | 220v/0.3kw | 220v/0.3kw |
| Air pressure and flow rate | 4-6bar,≤10L/min | 4-6bar,≤10L/min | 4-6bar,≤10L/min | 4-6bar,≤10L/min |
| Orbit hight | 900±20mm | 900±20mm | 900±20mm | 900±20mm |
| Transport Direction | Left⇆Right | Left⇆Right | Left⇆Right | Left⇆Right |
| Allowable plate thickness | 0.4-5mm | 0.4-5mm | 0.4-5mm | 0.4-5mm |
| Allowable part height | ≤2.5cm | ≤2.5cm | ≤2.5cm | ≤2.5cm |
| Step selection | 1-4(10mm step) | 1-4(10mm step) | 1-4(10mm step) | 1-4(10mm step) |
| Sensor | Photoelectric induction | Photoelectric induction | Photoelectric induction | Photoelectric induction |
| Adjusting the track | Handwheel adjustment | Handwheel adjustment | Handwheel adjustment | Handwheel adjustment |
| Material frame size | 355x320x563mm | 460x400x563mm | 535x460x570mm | 535x530x570mm |
| Fault detect | I/O | I/O | I/O | I/O |
| Allowable board size | (50x50)x(350x250)mm | (50x50)x(455x330)mm | (50x50)x(530x390)mm | (50x50)x(530x460)mm |
| Equipment weight | 150kg | 175kg | 215kg | 240kg |
The above parameters are for reference only. If you need customization, please consult sales.