
Semi-automatic solder paste printer can be used for scraping solder paste, red glue and thermal grease in SMT production line. Horrol Technology's semi-automatic solder paste printer can add a safety protection cover. The enclosed semi-automatic solder paste printer is safe and reliable to operate, and it can move up, down, left and right to avoid injuring people around.

Technical parameter comparison table
—
| Device Model | HR-SAPP-400 | HR-SAPP-600 | HR-SAPP-1200 | HR-SAPP-1500 |
| Control Module | PLC Industrial Control | PLC Industrial Control | PLC Industrial Control | PLC Industrial Control |
| Dimensions | 700x900x1680mm | 900x900x1680mm | 1500x900x1680mm | 1800x900x1680mm |
| Workbench | 500x320mm | 700x320mm | 1300x320mm | 1600x320mm |
| Steel mesh allowable size | 600x450mm | 800x450mm | 1400x450mm | 1700x450mm |
| Power supply and load | 220v/0.3kw | 220v/0.3kw | 220v/0.3kw | 220v/0.3kw |
| Air pressure and flow | 4-6bar, ≤10L/min | 4-6bar, ≤10L/min | 4-6bar, ≤10L/min | 4-6bar, ≤10L/min |
| Active cylinder | SC63x150-S | SC63x150-S | SC63x150-S | SC63x150-S |
| Cutter head cylinder | CDU25x50 | CDU25x50 | CDU25x50 | CDU25x50 |
| Sliding rails | Linear Guides | Linear Guides | Linear Guides | Linear Guides |
| Printing accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
| Fine-tuning range | ±10mm | ±10mm | ±10mm | ±10mm |
| Mobile Motor | Three-phase 60W | Three-phase 60W | Three-phase 60W | Three-phase 60W |
| Supply voltage | Single phase 220V | Single phase 220V | Single phase 220V | Single phase 220V |
| Movement Speed | 0~2200mm/min | 0~2200mm/min | 0~2200mm/min | 0~2200mm/min |
| Fault Detection | I/O signal detection | I/O signal detection | I/O signal detection | I/O signal detection |
| Direction of movement | Move left and right | Move left and right | Move left and right | Move left and right |
| Equipment weight | 195kg | 245kg | 280kg | 340kg |
The above parameters are for reference only. Please consult sales for customization.










Technical parameter comparison table
—
| Device Model | HR-SAPP-400 | HR-SAPP-600 | HR-SAPP-1200 | HR-SAPP-1500 |
| Control Module | PLC Industrial Control | PLC Industrial Control | PLC Industrial Control | PLC Industrial Control |
| Dimensions | 700x900x1680mm | 900x900x1680mm | 1500x900x1680mm | 1800x900x1680mm |
| Workbench | 500x320mm | 700x320mm | 1300x320mm | 1600x320mm |
| Steel mesh allowable size | 600x450mm | 800x450mm | 1400x450mm | 1700x450mm |
| Power supply and load | 220v/0.3kw | 220v/0.3kw | 220v/0.3kw | 220v/0.3kw |
| Air pressure and flow | 4-6bar, ≤10L/min | 4-6bar, ≤10L/min | 4-6bar, ≤10L/min | 4-6bar, ≤10L/min |
| Active cylinder | SC63x150-S | SC63x150-S | SC63x150-S | SC63x150-S |
| Cutter head cylinder | CDU25x50 | CDU25x50 | CDU25x50 | CDU25x50 |
| Sliding rails | Linear Guides | Linear Guides | Linear Guides | Linear Guides |
| Printing accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
| Fine-tuning range | ±10mm | ±10mm | ±10mm | ±10mm |
| Mobile Motor | Three-phase 60W | Three-phase 60W | Three-phase 60W | Three-phase 60W |
| Supply voltage | Single phase 220V | Single phase 220V | Single phase 220V | Single phase 220V |
| Movement Speed | 0~2200mm/min | 0~2200mm/min | 0~2200mm/min | 0~2200mm/min |
| Fault Detection | I/O signal detection | I/O signal detection | I/O signal detection | I/O signal detection |
| Direction of movement | Move left and right | Move left and right | Move left and right | Move left and right |
| Equipment weight | 195kg | 245kg | 280kg | 340kg |
The above parameters are for reference only. Please consult sales for customization.