| Device Model | HR-AL-L250 | HR-AL-L330 | HR-AL-L390 | HR-AL-L460 |
| Control Module | PLC Industrial Control | PLC Industrial Control | PLC Industrial Control | PLC Industrial Control |
| Dimensions | 930x1000x1400mm | 1130x1080x1400mm | 1430x1140x1400mm | 1430x1210x1400mm |
| Frame time | About 3s | About 3s | About 3s | About 3s |
| Material box replacement time | About 5s | About 5s | About 5s | About 5s |
| Power supply and load | 220v/0.3kw | 220v/0.3kw | 220v/0.3kw | 220v/0.3kw |
| Air pressure and flow | 4-6bar, ≤10L/min | 4-6bar, ≤10L/min | 4-6bar, ≤10L/min | 4-6bar, ≤10L/min |
| Track height | 900±20mm | 900±20mm | 900±20mm | 900±20mm |
| Transmission direction | Left⇆Right | Left⇆Right | Left⇆Right | Left⇆Right |
| Allowable plate thickness | 0.4-5mm | 0.4-5mm | 0.4-5mm | 0.4-5mm |
| Allowable part height | ≤2.5cm | ≤2.5cm | ≤2.5cm | ≤2.5cm |
| Step selection | 1-4 (10mm step) | 1-4 (10mm step) | 1-4 (10mm step) | 1-4 (10mm step) |
| Sensors | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
| Adjustment track | Ball Screw | Ball Screw | Ball Screw | Ball Screw |
| Frame size | 355x320x563mm | 460x400x563mm | 535x460x570mm | 535x530x570mm |
| Fault Detection | I/O signal detection | I/O signal detection | I/O signal detection | I/O signal detection |
| Allowable board size | (50x50)x(350x250)mm | (50x50)x(455x330)mm | (50x50)x(530x390)mm | (50x50)x(530x460)mm |
| Equipment weight | 150kg | 175kg | 215kg | 240kg |
The above parameters are for reference only. Please consult sales for customization.