SMT Docking Station
—
The docking station is used for excessive connection of SMT production lines, and the Horrol Technology docking station uses ball screws that can be adjusted freely within a width range of 460mm. The SMT docking station can serve as a transmission, detection, and bridge connection between devices. The docking station is divided into two types: belt type and chain type, and additional configurations such as intermediate stop, transparent acrylic observation cover, and lighting can be added as needed.
【Case presentation】
—
Automatic frame change, accelerating for you
Technical Parameter
—

| Equipment model | HR-DS500 | HR-DS600 | HR-DS800 | HR-DS1000 | HR-DS1200 | HR-DS1500 |
| Adjusting the track | ball screw | ball screw | ball screw | ball screw | ball screw | ball screw |
| Overall dimensions | 500x770x920mm | 600x770x920mm | 800x770x920mm | 1000x770x920mm | 1200x770x920mm | 1500x770x920mm |
| Width adjustment range | 30-460mm | 30-460mm | 30-460mm | 30-460mm | 30-460mm | 30-460mm |
| Transfer height | 900±20mm | 900±20mm | 900±20mm | 900±20mm | 900±20mm | 900±20mm |
| Power supply and load | 220v/0.2kw | 220v/0.2kw | 220v/0.2kw | 220v/0.2kw | 220v/0.2kw | 220v/0.2kw |
| Transmission speed | Adjustable knob | Adjustable knob | Adjustable knob | Adjustable knob | Adjustable knob | Adjustable knob |
| Direction conversion | One click switching | One click switching | One click switching | One click switching | One click switching | One click switching |
| Transport Direction | Left⇆Right | Left⇆Right | Left⇆Right | Left⇆Right | Left⇆Right | Left⇆Right |
| Sensor | Photoelectric induction | Photoelectric induction | Photoelectric induction | Photoelectric induction | Photoelectric induction | Photoelectric induction |
| Transmission type | Belt type, chain type | Belt type, chain type | Belt type, chain type | Belt type, chain type | Belt type, chain type | Belt type, chain type |
| Optional items | Lamp holder, intermediate stop, acrylic cover, pull-out keyboard holder, one button straight through, cylinder blocking | |||||
The above parameters are for reference only. If you need customization, please consult sales.