| Equipment model | HR-AU-250 | HR-AU-330 | HR-AU-390 | HR-AU-460 |
| Controller | PLC | PLC | PLC | PLC |
| Overall dimensions | 1100x780x1200mm | 1400x860x1200mm | 1500x920x1200mm | 1600x1120x1200mm |
| Frame up time | about3s | about3s | about3s | about3s |
| Material box replacement time | about5s | about5s | about5s | about5s |
| Power supply and load | 220v/0.3kw | 220v/0.3kw | 220v/0.3kw | 220v/0.3kw |
| Air pressure and flow rate | 4-6bar,≤10L/min | 4-6bar,≤10L/min | 4-6bar,≤10L/min | 4-6bar,≤10L/min |
| Orbit | 900±20mm | 900±20mm | 900±20mm | 900±20mm |
| Transport Direction | Left⇆Right | Left⇆Right | Left⇆Right | Left⇆Right |
| Allowable plate thickness | 0.4-5mm | 0.4-5mm | 0.4-5mm | 0.4-5mm |
| Allowable part height | ≤2.5cm | ≤2.5cm | ≤2.5cm | ≤2.5cm |
| Step selection | 1-4 (10mm steps) | 1-4 (10mm steps) | 1-4 (10mm steps) | 1-4 (10mm steps) |
| Sensor | Photoelectric induction | Photoelectric induction | Photoelectric induction | Photoelectric induction |
| Running the motor | stepping motor | stepping motor | stepping motor | stepping motor |
| Material frame size | 355x320x563mm | 460x400x563mm | 535x460x570mm | 535x530x570mm |
| Fault detect | I/O signal detection | I/O signal detection | I/O signal detection | I/O signal detection |
| Allowable board size | (50x50)x(350x250)mm | (50x50)x(455x330)mm | (50x50)x(530x390)mm | (50x50)x(530x460)mm |
| Equipment weight | 120kg | 145kg | 195kg | 220kg |
The above parameters are for reference only. If you need customization, please consult sales.