
Micro Loader Overview
The micro-board feeder is used for SMT board feeding. The whole equipment is composed of aluminum alloy frame, aluminum alloy grid, mold integrated aluminum alloy track and painted shell. The equipment has built-in anti-carding and automatic leveling functions. Both single and double panels can be adjusted. The grid slot plate of the micro-board feeder is fixed with left and right aluminum alloy plates. The dual motors control the grid slots separately, and the mechanical sensor rod automatically levels the circuit board. The electric chain pushes the board, which is stable and does not damage the circuit board without air connection.

There is no harm without comparison. Horrol Technology makes every penny you spend worth it. The micro-feeder uses ball screws to adjust the width and narrowness of the upper and lower tracks. The operation page automatically adjusts the width and narrowness of the track smoothly, saying goodbye to the T-type screw, and it is durable. The left and right sides of the transmission lifting track use double mechanical rods + sensors, which can realize the automatic leveling function with multiple protections.

The equipment uses electric push plates for feeding plates, and the slide rails make the movement of the slider smoother, smoother and more stable. The plate storage grid is made of black and white aluminum alloy, which is durable, wear-resistant and non-deformed, and can better identify the stored plates. The push rod direction can be freely switched to the left and right directions. The equipment plate storage grid adopts a circular type, which can store plates in a cycle without manual waiting. Plate storage can be performed as long as there is space, and up to 50 plates can be stored each time. The equipment uses thickened support rods and thickened and enlarged chains, which can be operated under heavy load. The push plate weight can reach 10kg and the load-bearing weight can reach 100kg.

| Device Model | HR-MBF-450 |
| Dimensions | L650xW700xH1640mm |
| Voltage Power | 220V,50/60Hz,200w |
| Control Module | Industrial control PLC+touch color screen |
| Card board detection | One-click shutdown |
| Number of boards allowed to be stored | ≤50PCS |
| Loading weight | <100kg |
| Push plate weight | 10kg |
| Operation Mode | Manual mode + automatic mode |
| Grille spacing | 10mm |
| Track height | 900±50mm |
| Direction Switch | One-touch switch |
| Lifting speed | Adjustable speed |
| Track width adjustment | Automatic adjustment |
| Storage plate grille material | Aluminum Alloy |
| Push plate transport speed | Adjustable speed |
| Board balance adjustment | Dual-side dual-sensing automatic leveling |
| Technical features | Visual counting function |
| Conveyor track material | CNC aluminum alloy |
| Track screw configuration | Up and down ball screw |
| Fault alarm | I/O signal detection + sound and light alarm + alarm record |
| Allowable board size | L50xW50xTHK0.4-L550xW450xTHK5mm |
| Equipment weight | 125kg |
The above parameters are for reference only. Please consult sales for customization.









| Device Model | HR-MBF-450 |
| Dimensions | L650xW700xH1640mm |
| Voltage Power | 220V,50/60Hz,200w |
| Control Module | Industrial control PLC+touch color screen |
| Card board detection | One-click shutdown |
| Number of boards allowed to be stored | ≤50PCS |
| Loading weight | <100kg |
| Push plate weight | 10kg |
| Operation Mode | Manual mode + automatic mode |
| Grille spacing | 10mm |
| Track height | 900±50mm |
| Direction Switch | One-touch switch |
| Lifting speed | Adjustable speed |
| Track width adjustment | Automatic adjustment |
| Storage plate grille material | Aluminum Alloy |
| Push plate transport speed | Adjustable speed |
| Board balance adjustment | Dual-side dual-sensing automatic leveling |
| Technical features | Visual counting function |
| Conveyor track material | CNC aluminum alloy |
| Track screw configuration | Up and down ball screw |
| Fault alarm | I/O signal detection + sound and light alarm + alarm record |
| Allowable board size | L50xW50xTHK0.4-L550xW450xTHK5mm |
| Equipment weight | 125kg |
The above parameters are for reference only. Please consult sales for customization.