Comparison of technical parameters of fully automatic loading machine
| Device Model | HR-AU-250 | HR-AU-330 | HR-AU-390 | HR-AU-460 |
| Control Module | PLC Industrial Control | PLC Industrial Control | PLC Industrial Control | PLC Industrial Control |
| Dimensions | 1100x780x1200mm | 1400x860x1200mm | 1500x920x1200mm | 1600x1120x1200mm |
| Frame time | About 3s | About 3s | About 3s | About 3s |
| Material box replacement time | About 5s | About 5s | About 5s | About 5s |
| Power supply and load | 220v/0.3kw | 220v/0.3kw | 220v/0.3kw | 220v/0.3kw |
| Air pressure and flow | 4-6bar, ≤10L/min | 4-6bar, ≤10L/min | 4-6bar, ≤10L/min | 4-6bar, ≤10L/min |
| Track height | 900±20mm | 900±20mm | 900±20mm | 900±20mm |
| Transmission direction | Left⇆Right | Left⇆Right | Left⇆Right | Left⇆Right |
| Allowable plate thickness | 0.4-5mm | 0.4-5mm | 0.4-5mm | 0.4-5mm |
| Allowable part height | ≤2.5cm | ≤2.5cm | ≤2.5cm | ≤2.5cm |
| Step selection | 1-4 (10mm step) | 1-4 (10mm step) | 1-4 (10mm step) | 1-4 (10mm step) |
| Sensors | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
| Running the motor | Stepper Motor | Stepper Motor | Stepper Motor | Stepper Motor |
| Frame size | 355x320x563mm | 460x400x563mm | 535x460x570mm | 535x530x570mm |
| Fault Detection | I/O signal detection | I/O signal detection | I/O signal detection | I/O signal detection |
| Allowable board size | (50x50)x(350x250)mm | (50x50)x(455x330)mm | (50x50)x(530x390)mm | (50x50)x(530x460)mm |
| Equipment weight | 120kg | 145kg | 195kg | 220kg |
Comparison of technical parameters of fully automatic board collecting machine
| Device Model | HR-AL-250 | HR-AL-330 | HR-AL-390 | HR-AL-460 |
| Control Module | PLC Industrial Control | PLC Industrial Control | PLC Industrial Control | PLC Industrial Control |
| Dimensions | 1700x780x1200mm | 1900x860x1200mm | 2200x920x1200mm | 2200x1120x1200mm |
| Frame time | About 3s | About 3s | About 3s | About 3s |
| Material box replacement time | About 5s | About 5s | About 5s | About 5s |
| Power supply and load | 220v/0.3kw | 220v/0.3kw | 220v/0.3kw | 220v/0.3kw |
| Air pressure and flow | 4-6bar, ≤10L/min | 4-6bar, ≤10L/min | 4-6bar, ≤10L/min | 4-6bar, ≤10L/min |
| Track height | 900±20mm | 900±20mm | 900±20mm | 900±20mm |
| Transmission direction | Left⇆Right | Left⇆Right | Left⇆Right | Left⇆Right |
| Allowable plate thickness | 0.4-5mm | 0.4-5mm | 0.4-5mm | 0.4-5mm |
| Allowable part height | ≤2.5cm | ≤2.5cm | ≤2.5cm | ≤2.5cm |
| Step selection | 1-4 (10mm step) | 1-4 (10mm step) | 1-4 (10mm step) | 1-4 (10mm step) |
| Sensors | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
| Running the motor | Stepper Motor | Stepper Motor | Stepper Motor | Stepper Motor |
| Frame size | 355x320x563mm | 460x400x563mm | 535x460x570mm | 535x530x570mm |
| Fault Detection | I/O signal detection | I/O signal detection | I/O signal detection | I/O signal detection |
| Allowable board size | (50x50)x(350x250)mm | (50x50)x(455x330)mm | (50x50)x(530x390)mm | (50x50)x(530x460)mm |
| Equipment weight | 150kg | 175kg | 215kg | 240kg |
The above parameters are for reference only. Please consult sales for customization.